Critical
4
of 4
Review
7
of 18
Process
6
of 14
Equipment
5
of 12
Quality
3
of 8
Data
8
of 23
Operational Attention Queue
Everything that may need action, review or follow-up.
| Item | Area | Type | Severity | Status | Owner | Age |
|---|---|---|---|---|---|---|
Temperature excursion in Flower 02 Temperature reached 79.1°F for 24 minutes | Flower 02 | Process | Critical | New | Sarah M. | 18m |
Crop anomaly cluster detected AI detected an unusual canopy pattern | Veg 01 | Quality | High | New | Alex R. | 1h 05m |
SOP delay: Dry Room cleaning SOP-DRY-07 delayed by two hours | Dry 01 | Process | High | Acknowledged | Mike T. | 1h 32m |
HVAC abnormality in Zone 3 Supply-air temperature deviated from baseline | Zone 3 | Equipment | Medium | Investigating | Jordan K. | 2h 12m |
QC review needed: Moisture variance Batch FLW-2024-071 | Lab QC | Quality | Medium | New | Priya N. | 2h 45m |
Camera quality degraded Three cameras reporting reduced visibility | Flower 03 | Data | Low | Acknowledged | Taylor S. | 3h 10m |
Light intensity variance PPFD below target in Zone 1A | Zone 1A | Process | Low | Investigating | Chris L. | 4h 02m |
Packaging line slow cycle Average cycle time is 18% above baseline | Packaging | Process | Medium | New | Jamie P. | 5h 18m |
Selected attention
Temperature excursion in Flower 02
ATT-2024-0514-001 · Flower 02 · Process
CriticalNew
Peak value
79.1°F
Duration
24m
Current
77.2°F
Temperature in Flower 02 exceeded the demonstration upper threshold of 78.0°F.